Techspray manufactures a wide variety of conformal coatings including coatings for spray, dip or manual application. Use our Conformal Coatings Selection Guide to find the right formula for your project.
Click on part # or product name below for more details on each product.
NOTE: Products listed are available for North America. Product selection may vary in other regions.
Key: + = Best 0 = Acceptable - = Not applicable / Not recommended
2102 Fine-L-Kote SR |
2102 HV Fine-L-Kote SR |
2106 Fine-L-Kote HT |
|
Product Benefits | Moisture & Vibration Resistant | Moisture & Vibration Resistant | High Operating Temperature |
Selective Spray System | 0 | + | + |
Atomized Spray System | 0 | + | 0 |
Dip | + | + | + |
Aerosol Available | YES | USE 2102-12S | YES |
Thermal Resistant | + | + | |
Moisture /Fungus Resistant | + | + | |
Chemical Resistant | + | + | |
Vibration Resistant | + | + | |
Ease of Rework | + | + | |
Tack Free Time (min) | 60 | 60 | 45 |
Accelerated Cure Time/Temp | 2 Step 30 Min.@ 32°C 45 Min.@ 93°C |
2 Step 30 Min.@ 32°C 45 Min.@ 93°C |
1 Step 15 Min.@ 49°C |
Ambient Cure Time | 72 Hrs. | 72 Hrs. | 24 Hrs. |
IPC-CC-830 Qualified | YES | YES | YES |
UL 94 Rated | V-0 | V-0 | V-0 |
Solids Content (% by weight) | Aerosol 11% Bulk 14% |
Bulk 55% | Aerosol 16% Bulk 25% |
Viscosity (centipoise) | Bulk 4-10 | Bulk 70-80 | Bulk 15-25 |
UV Indicator | YES | YES | YES |
Operating Temp Range | -65° to 200° C | -65° to 200° C | -40° to 350° C |
Dielectric Strength | 1 kV/Mil | 1 kV/Mil | 560 V/Mil |
Dielectric Constant | 2.66 | 2.66 | 2.5 |
Insulation Resistance (ohms) | 6.87 x 10^15 | 6.87 x 10^15 | 1.33 x 10^16 |
VOC | Aerosol 46% Bulk 58% |
Bulk 46% | Aerosol 51% Bulk 79% |
2125 Fine-L-Kote LED2 |
2127 Fine-L-Kote SRV |
2127 Fine-L-Kote SRV-HV |
|
Product Benefits | Optically Clear | Moisture & Vibration Resistant | Moisture & Vibration Resistant |
Selective Spray System | + | + | + |
Atomized Spray System | + | + | + |
Dip | + | + | + |
Aerosol Available | NO | NO | NO |
Thermal Resistant | + | + | + |
Moisture /Fungus Resistant | + | + | + |
Chemical Resistant | + | + | + |
Vibration Resistant | + | + | + |
Ease of Rework | + | + | + |
Tack Free Time (min) | 10 | 10 | 10 |
Accelerated Cure Time/Temp | 2 Step 30 Min.@ 32°C 45 Min.@ 93°C |
2 Step 30 Min.@ 32°C 45 Min.@ 93°C |
2 Step 30 Min.@ 32°C 45 Min.@ 93°C |
Ambient Cure Time | 24 Hrs. | 24 Hrs. | 24 Hrs. |
IPC-CC-830 Qualified | YES | ||
UL 94 Rated | V-0 | V-0 | V-0 |
Solids Content (% by weight) | Bulk 48% | Bulk 48% | Bulk 85% |
Viscosity (centipoise) | Bulk 66-76 | Bulk 82 | Bulk 950 |
UV Indicator | NO | YES | YES |
Operating Temp Range | -65° to 200° C | -65° to 200° C | -65° to 200° C |
Dielectric Strength | 720 V/Mil | 720 V/Mil | 720 V/Mil |
Dielectric Constant | 1.017 | 1.017 | 1.017 |
Insulation Resistance (ohms) | 1.4 x 10^12 | 1.4 x 10^12 | 1.4 x 10^12 |
VOC | Bulk 13% | Bulk 13% | Bulk 4% |
2108 Turbo-Coat |
2109 Turbo-Coat HV |
2104 Fine-L-Kote UR |
|
Product Benefits | Economical With Fastest Cure | Economical With Fastest Cure | Durable & Chemically Resistant |
Selective Spray System | 0 | + | + |
Atomized Spray System | 0 | + | 0 |
Dip | 0 | + | + |
Aerosol Available | YES | USE 2108-12S | YES |
Thermal Resistant | 0 | 0 | |
Moisture /Fungus Resistant | 0 | 0 | |
Chemical Resistant | - | - | |
Vibration Resistant | 0 | 0 | |
Ease of Rework | + | + | |
Tack Free Time (min) | 3 | 9 | 15 |
Accelerated Cure Time/Temp | 1 Step 20 Min.@ 65°C |
1 Step 55 Min.@ 55°C |
2 Step 20 Min.@ 49°C 30 Min.@ 82°C |
Ambient Cure Time | <15 Hrs. | <15 Hrs | 24 Hrs. |
Mil-I-46058C / IPC-CC-830 Qualified | YES | YES | YES |
UL 94 Rated | V-0 | V-0 | V-0 |
Solids Content (% by weight) | Aerosol 7% Bulk 17% |
Bulk 24% | Aerosol 7% Bulk 20% |
Viscosity (centipoise) | Bulk 15-25 | Bulk 55-60 | Bulk 10-20 |
UV Indicator | YES | YES | YES |
Operating Temp Range | -65° to 125° C | -65° to 125° C | -30° to 121° C |
Dielectric Strength | 1 kV/Mil | 1 kV/Mil | 380 V/Mil |
Dielectric Constant | 3.8 | ||
Insulation Resistance (ohms) | 4.89 x 10^16 | 4.89 x 10^16 | 1.78 x 10^16 |
VOC | Aerosol 33% Bulk 64% |
Bulk 7% | Aerosol 52% Bulk 80% |
Browse our full line of Conformal Coatings here. If your still not sure which product is right for you click on the link below to contact Techspray today.